Most Recent San Joaquin Homes For Sale
| View All San Joaquin Homes For Sale | ||
|
8735 S 12th St, San Joaquin, CA 93660 | $74,800 2 beds, 2 baths |
|
21755 Punjab St, San Joaquin, CA 93660 | $52,000 3 beds, 2 baths |
Real Estate Resources |
San Joaquin Apartments
There are 24 apartments found in and near the San Joaquin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| IHL Direct | 02/15/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
| IHL Direct | 02/15/2012 | $1,123 | 3.500% | 0.750 | 3.623% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings